![]() |
Name | Location | Size/Acre | Map Link | Surveys |
Le Parc | 337 Glen Cannon Dr, Pisgah Forest, NC 28768 | 150 | Map | More info | |
Cherryfield Estates | Off of Cherryfield Loop Road , Rosman , NC 28772 | 258.22 | Map | Survey 1 Survey 2 |
|
Stamey Creek | Off Stamey Creek Road, Rosman, NC 28772 | 129.91 | Map | ||
Clement Cove | Off Cherry Field CRK Rd, Roseman, NC 28772 | 161.20 | Map | ||
Hwy 64 Frontage | Off New US Hwy 64, Rosman, NC 28772 | 43.13 | Map | Survey | |
Sold Frozen Creek |
SR 1139, Old Toxaway Road, Rosman, NC 28772 | 128.87 | Map | ||
Cull Creek | 870 Ross Rd, Brevard, NC 28712 | 181.09 | Map | ||
Lyday Creek | Little River, Pisgah Forest, NC 28768 | 219.22 | Map | Survey | |
Round Mountain | Round Mountain Rd., Rosman, NC 28772 | 457.23 | Map | Survey | |
East Fork Lake | East Fork Rd., Brevard, NC 28712 | 150.70 | Map | Survey | |
Sold Toxaway - King Farm |
Golden Rd., Lake Toxawaym NC 28747 | 69.35 | Map | Survey |
Click map for Jackson County official site |
Name | Location | Size | Map Link | Surveys |
Down Town Cashiers Hunter Tract |
631 US Highway 64, Cashiers, NC , 28717 | 47.80 | Map | Survey | |
Fox Run Hollow Holly Forest) |
off Hwy 64 East | 3.77 | |||
Josh’s Trail | off Highway 107 North, Glenville, NC 28736 | 21.24 | Map | ||
Big Sheepcliff | off Highway 107 North, Cashiers, NC 28717 | 11.29 | Map | ||
Saphier Condo Site | 185 Cherokee Trail Sapphire, NC 28774 | 1.33 | Map | ||
Cashiers Commons Apt. Site | 236 Highway 107 N Cashiers, NC 28717 | 10.59 | Map |
Click map for Iredell County official site |
Name | Location | Size | Map Link | Surveys |
North Gate | James Farm Rd., Statesville, NC 28687 | 79.63 | Map | ||
Deer Creek Estates | Branchwood Road, Statesville, NC | 147.00 | Map | Survey |
Click map for Buncombe County official site |
Name | Location | Size | Map Link | Surveys |
The Estates at Weaverville | Mundy Cove Rd., Weaverville, NC | 109.08 | Map | Survey |
Click map for Madison County official site |
Name | Location | Size | Map Link | Surveys |
The Point at Ivy River | Gravel Pit Rd, Madison County, NC | 68.00 | Map | Survey |
Name | Location | Size | Map Link | Surveys |
Nashville Eaton Creek Estate | Eatons Creek Rd, Nashville, TN | 73.20 | Map | Survey |
Name | Location | Size | Map Link | Surveys |
Nashville 175 Estate | 11 Big Marrowbone Rd, Ashland City, TN | 175.00 | Map | Survey |
Name | Location | Size | Map Link | Surveys |
Worthington | Commerce Lakes Dr., Ft. Myers, FL | 7.910 | Map |
![]() |
Name | Location | Size | Map Link | Surveys |
RPB Land | SR7 RT 441, Royal Palm Beach FL | 4.45 | Map |